In the main game, Denzel Bowles showed his monster form, leading San Mig Coffee to a 90-82 win over Talk ‘N Text for the defending champions’ first victory of the tournament.
| Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|
| Alaska Aces | 4 | 0 | 1.000 | - | W4 |
| Barako Bull Energy Colas | 3 | 1 | 0.750 | 1 | W1 |
| Petron Blaze Boosters | 3 | 1 | 0.750 | 1 | W3 |
| Rain or Shine Elasto Painters | 2 | 1 | 0.667 | 1.5 | W2 |
| Talk 'N Text Tropang Texters | 2 | 2 | 0.500 | 2 | L1 |
| GlobalPort Batang Pier | 2 | 3 | 0.400 | 2.5 | L2 |
| Meralco Bolts | 2 | 3 | 0.400 | 2.5 | W1 |
| Air 21 Express | 1 | 2 | 0.333 | 2.5 | L2 |
| San Mig Coffee Mixers | 1 | 3 | 0.250 | 3 | W1 |
| Barangay Ginebra San Miguel | 0 | 4 | 0.000 | 4 | L4 |
