In the evening’s Manila Clasico encounter, Mark Caguioa led the way for Barangay Ginebra San Miguel with 25 points as the Gin Kings hacked out a 96-88 victory over the San Mig Coffee Mixers before a crowd of 16,617.
| Team | W | L | PCT | GB | Streak |
|---|---|---|---|---|---|
| Alaska Aces | 6 | 1 | 0.857 | - | W1 |
| Rain or Shine Elasto Painters | 5 | 1 | 0.833 | 0.5 | W5 |
| Petron Blaze Boosters | 5 | 2 | 0.714 | 1 | L1 |
| Meralco Bolts | 3 | 3 | 0.500 | 2.5 | W2 |
| Talk 'N Text Tropang Texters | 3 | 3 | 0.500 | 2.5 | W1 |
| Barako Bull Energy Colas | 3 | 4 | 0.429 | 3 | L3 |
| San Mig Coffee Mixers | 3 | 4 | 0.429 | 3 | L1 |
| Air 21 Express | 2 | 5 | 0.286 | 4 | W1 |
| Barangay Ginebra San Miguel | 2 | 5 | 0.286 | 4 | W1 |
| GlobalPort Batang Pier | 2 | 6 | 0.250 | 4.5 | L5 |
